Cast and Crew
This was the first time I’d ever played a policeman. I loved it. It was one of the happiest companies I’ve ever worked with.
| Credit | Episodes |
|---|---|
| Baker, George | All episodes |
| Keen, Diane | 8 9 10 11 12 13 14 15 16 18 19 20 21 22 23 |
| Ramsay, Louie | All episodes |
| Ravenscroft, Christopher | All episodes |
| Adams, Polly | 13 |
| Adoti, Razaaq | 21 |
| Alexander, Denyse | 17 |
| Allen, James | 22 |
| Andrew, Doreen 1 | 3 |
| Angell, Rita | 1 2 4 5 9 11 14 16 17 18 20 21 22 |
| Annett, Chloë | 10 |
| Annis, Tony | 20 |
| Ansdell, Paul | 8 |
| Archer, Karen | 4 |
| Ashbrooke-Motte, Brian | 2 |
| Ashcroft, Barbara | 1 |
| Aspinall, Mark | 6 |
| Atkins, Dave 2 | 17 |
| Atkinson, Phil | 7 |
| Attenborough, Charlotte | 13 |
| Austin, John | 1 |
| Austin, Robert | 5 |
| Badel, Sarah | 23 |
| Bailey, Marian | 5 |
| Bailey, Sue | 11 12 14 |
| Baines, Lester | 15 |
| Baker, Sarah | 17 20 |
| Baldwin, Peter 3 | 3 |
| Barber, Julian | 3 5 6 8 9 10 11 14 15 16 17 18 19 20 |
| Barclay, Kim | 16 |
| Barker, Ashley | 4 |
| Barlow, Jonathan | 9 |
| Barraclough, Bruce | 17 18 20 |
| Barritt, Ian | 17 |
| Bartholomew, Ian | 22 23 |
| Bate, Nigel | 10 1415 18 19 |
| Bateman, Geoffrey | 14 |
| Bates, Alan | 5 6 11 14 15 |
| Bates, Rupert | 1 |
| Bautista, Jane | 21 |
| Baverstock, John | 1 |
| Baxter, Susie | 23 |
| Beckett, Barry | 16 |
| Beeks-Sanders, Nick | 7 |
| Beevers, Geoffrey | 3 |
| Benger, Helen | 23 |
| Bennett, Brian | 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
| Bennett, Elizabeth | 14 |
| Bennett, Mary | 11 |
| Bennett, Tracie | 9 |
| Bennett, Warren | 8 |
| Benson, Graham | All episodes |
| Bentley, Annette | 23 |
| Bernard, Tim | 19 |
| Berry, Caroline | 6 |
| Berry, Peter | 12 15 |
| Bignall, Kerry | 8 14 15 |
| Bilton, Michael 4 | 11 |
| Birch, Paul | 1 |
| Bird, Philip | 21 |
| Bishop, Brian | 7 |
| Bishop, Sue | 5 |
| Black, Alison | 9 16 18 22 |
| Blackford, Richard | 7 |
| Bland, Eve | 23 |
| Bleasdale, Ian | 4 |
| Bleasdale, John | 9 |
| Bolwell, Catherine | 17 19 20 |
| Bonne-Grey, Jason | 5 |
| Boorman, Imogen | 10 |
| Boulton, Andrew | 20 |
| Bourke, Charon | 4 5 6 10 11 20 21 22 23 |
| Bovell, Susan | 5 |
| Bowen, Trevor | 22 |
| Boxer, Amanda | 11 22 |
| Boxer, Stephen | 9 |
| Boyle, Mark | 16 |
| Bradbury, Colin | 17 18 20 |
| Bradford, Andrew | 16 |
| Brammall, Bridget | 14 |
| Branscombe, Steve | 18 |
| Brayman, Peter | 18 |
| Brazzi, Rossano 5 | 11 |
| Breeze, Tony | 7 |
| Brenner, Richard | 5 |
| Bretherton, Philip | 7 |
| Brinsley, Ken BSC | 11 13 16 17 18 |
| Brittain, Sheryl | 17 18 20 21 |
| Britton, Fern | 20 |
| Brown, John 6 | 9 |
| Brown, Serena | 3 6 7 8 |
| Brown, Susan | 20 |
| Bruce, Kristy | 12 |
| Bruffin, Susie | 5 |
| Bruffin, Suzie | 22 |
| Bryant, Fred | 4 |
| Buch, Naomi 7 | 21 |
| Buckingham, Eliza | 1 |
| Buckle, Pamela | 1 |
| Buckle, Rudi | 23 |
| Buggy, Niall | 6 |
| Bull, Peter | 7 17 18 20 |
| Bunney, Roger | 7 |
| Burford, Geoff | 13 |
| Burgess, John 8 | 2 5 6 9 10 11 13 15 17 18 19 20 |
| Butterworth, Sandra | 3 |
| Buznea, Magdalena | 3 |
| Byfield, Trevor 9 | 21 |
| Byrne, Michael | 3 |
| Byrne, Patsy 10 | 22 |
| Cable, Gordon | 7 |
| Caine, Roland | 18 |
| Caird, Eleanor | 14 |
| Campbell, Cheryl | 15 |
| Campbell, Colin 11 | 5 12 14 15 17 18 |
| Capaldi, Peter | 8 |
| Capel, Jamie | 23 |
| Carter, John | 9 |
| Carter, Michael | 17 |
| Cartier, Corinne 12 | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
| Case, Geoffrey | 5 |
| Cass, Marc | 1 |
| Cassali, John | 23 |
| Cawthorne, Debra | 7 |
| Chadwick, Peter | 23 |
| Chambers, Julia | 14 |
| Chambers, Roger | 4 6 |
| Chandler, Simon | 7 |
| Chapman, Constance 13 | 13 |
| Chapman, Mark | 15 16 |
| Choir, The Romsey Abbey | 4 |
| Christie, Madeleine 14 | 19 |
| Cine-Europe | 7 |
| Clark, Ian | 23 |
| Clarkson, Tony | 4 |
| Cochrane, Michael | 21 |
| Coduri, Camille | 7 |
| Coleman, John | 1 |
| Colgan, Valerie | 11 |
| Collingwood, Charles | 20 |
| Collins, Christine 15 | 17 |
| Collins, Cissy | 12 |
| Collins, Jan | 10 12 19 23 |
| Company, The Original Graphics | 13 15 16 |
| Conroy, John | 19 |
| Constad, Ellie | 4 |
| Conville, David 16 | 17 |
| Coole, Leon | 21 |
| Coombes, Dick | 7 |
| Cooney, Nicky | 4 |
| Cooper, Mark | 1 13 |
| Cooper, Mike | 7 |
| Copley, Peter 17 | 19 |
| Corsican Film Services | 16 |
| Costa, Noel | 16 |
| Courley, Lesley | 17 18 20 21 |
| Cowell, Marissa | 21 23 |
| Cowell, Paul | 21 22 23 |
| Cox, Arthur 18 | 1 |
| Crabb, Steve | 17 18 20 21 |
| Crabtree, David | 14 15 |
| Craft, Anne | 3 |
| Crips, Paul | 23 |
| Cropper, Anna 19 | 12 |
| Crosbie, Annette | 17 |
| Cross, Hugh 20 | 3 |
| Cubison, Richard | 12 |
| Cuka, Frances 21 | 17 |
| Cunningham, Tony | 2 3 8 9 10 11 12 13 14 15 16 |
| Curtis, Danny | 4 5 6 |
| Curtis, Graham | 7 9 10 12 16 17 18 19 20 21 22 23 |
| D Smith, Michael | 8 9 12 14 15 |
| D’Alpra, Yvonne | 1 |
| Dambuza, Nathan | 11 |
| Daniels, Alan | 21 |
| Dansie, Peter | 8 9 10 11 12 13 14 15 16 17 18 19 20 |
| David, Kate | 2 |
| Davies, Eileen | 12 |
| Davies, John | 1 |
| Davies, Meg | 21 |
| Davies, Petra | 14 |
| Davis, Michael | 7 |
| Dawson, Derek | 7 |
| de la Falaise, Daniel | 22 |
| Defferary, Jacqueline | 20 |
| Denahy, Colin | 1 |
| Derrick, Susan | 3 |
| Dickson, Hugh 22 | 13 |
| Dickson, Richard | 6 |
| Dillane, Stephen | 16 |
| Dinenage, Fred | 8 |
| Dionisotti, Paula | 7 |
| Doherty, Mike | 21 |
| Donaghue, John | 7 17 18 20 21 22 23 |
| Donaghy, Pip | 18 |
| Donaldson, Tom | 21 |
| Douglas, Su | 6 |
| Douse, Anthony 23 | 3 |
| Dowdall, Jim | 16 |
| Doyle, David | 21 |
| Drury, Patrick | 3 6 17 |
| Dunk, Jim | 1 |
| Durnford, Marion | 2 4 |
| Dyer, Hal 24 | 1 |
| Eagles, Warren | 22 |
| East, Ian 25 | 17 |
| Eaton, Gillian | 7 |
| Eaton, Kate | 1 |
| Eaves, Howard | 22 |
| Edmett, Nick | 5 |
| Edmonds, Samantha | 14 |
| Effects, All | 7 |
| Egan, Peter | 12 |
| Elba, Idris | 21 |
| Ellison, Christopher | 1 |
| Elwyn, Michael | 13 |
| Enahoro, Bella | 8 |
| Eshley, Norman 26 | 16 |
| Etienne, Luc | 21 |
| Evans, Richard | 20 |
| Evans, Timothy | 22 |
| Evitts, John | 12 |
| Exton, Clive (aka J.E.M Brooks) 27 | 1 2 3 |
| Fairbrother, Victoria | 18 |
| Fallon, Dave | 15 17 18 19 20 21 22 |
| Farleigh, Lyn | 18 |
| Fayerman, Stephanie | 1 |
| Feig, David | 10 |
| Fielding, Alison | 21 |
| Films, Snowdonia | 17 18 20 |
| Films, Steve Imeson Snowdonia | 7 |
| Firminger, Dennis | 13 |
| Firth, Julian | 3 |
| Fisher, Mike | 1 3 6 7 9 10 11 12 13 16 |
| Fisk, Martin | 1 |
| Fitzgerald, A. Graham | 4 6 |
| Fitzgibbon, Ian | 7 |
| Fleeshman, David | 7 |
| Fleet, James | 6 |
| Fletcher, Gavin | 4 |
| Forgeham, John 28 | 13 22 |
| Forrestal, Terry 29 | 19 |
| Foster, Kimberley | 15 |
| Foster, Lewis | 21 |
| Foxcroft, Sheri | 11 |
| Foxxe, David | 22 |
| Francis, Raymond 30 | 1 |
| Freeman, R.J. | 22 |
| Freemantle, Maureen | 21 |
| Fulford, Chris | 14 |
| Fyfe, Robert 31 | 21 |
| Garwood, Patricia 32 | 22 |
| Gecks, Nicholas | 1 |
| Geddes, Graham | 19 |
| Gelder, Ian | 19 |
| Gibson, Heather | 17 20 |
| Ginnett, Emma | 7 |
| Gledhill, Karen | 4 |
| Glenister, Philip | 13 |
| Goddard, Jim | 21 |
| Goldman, Gracy | 21 |
| Gomez, Carmen | 11 |
| Gorrie, John | 10 13 |
| Gowell, Paul | 7 |
| Gower, Greg | 1 |
| Grace, Sally | 14 |
| Graham, Richard | 9 |
| Grant, Max | 7 17 18 20 |
| Greatrex, Christina | 2 |
| Green, Rob | 7 |
| Gregory, Celia 33 | 5 |
| Gregory, Nigel | 13 |
| Greville, James | 1 3 5 9 |
| Griffiths, Mark | 8 |
| Griffiths, Roger | 19 |
| Grundy, Matthew | 6 10 |
| Guiver, Paul | 21 |
| Gunn, Michael | 5 |
| Guy, Neil | 1 |
| Haddon Haines, Richard 34 | 4 |
| Hadley, Michael | 15 |
| Hamilton, Emily | 21 |
| Hamilton, Suzanna | 12 |
| Hamlett, Dilys | 5 |
| Hamon, John | 8 10 11 12 17 18 20 21 22 |
| Hand, Tony | 7 21 |
| Hands, Robert | 8 16 |
| Harcourt, John | 22 |
| Harding, Tom | 21 |
| Harri, Peter | 6 |
| Harris, George | 21 |
| Hart, Stacey | 23 |
| Hartley, Phil | 17 18 19 |
| Hartley, Philip | 11 |
| Harvey, Carol | 23 |
| Harvey, Peter | 17 18 20 21 22 |
| Hatton, Mike | 4 |
| Haygarth, Tony 35 | 9 |
| Hays, Bill 36 | 6 |
| Head, Ann (Animalation) | 20 |
| Hearne, Phil | 15 |
| Hedges, Clive | 2 |
| Heim, Wallace | 1 4 |
| Hellings, Sarah | 15 |
| Hembrough, John | 23 |
| Henderson-Boyle, Elliot | 23 |
| Hewlett, Arthur 37 | 7 |
| Hewlett, Donald 38 | 1 |
| Heywood, Jean 39 | 1 |
| Hibbert, Guy | 16 |
| Hicks, Derek | 13 |
| Hidderley, Jo | 7 |
| Hider, Peter | 18 21 22 |
| Higginson, Anthony | 20 |
| Hill, Angie | 16 |
| Hill, Dave | 5 6 8 14 |
| Hillier, Maurice | 5 7 8 9 10 11 12 13 14 15 16 17 18 19 22 |
| Hillyer, Terence | 5 |
| Hobbs, Cecily | 5 |
| Holland, Maggie | 19 |
| Hollands, Sy | 20 |
| Holley, Bernard 40 | 3 |
| Holman, Clare | 23 |
| Holmes, Toni | 8 9 11 12 13 16 17 18 20 21 22 23 |
| Home, Sally 41 | 11 |
| Hood, Gerard | 15 |
| Hopley, Mike | 3 5 |
| Horrocks, Jane | 4 |
| Horsley, John 42 | 12 |
| Howard, Charlotte | 16 |
| Howell, Anthony | 18 |
| Howell, Peter 43 | 22 |
| Hughes, Gwen | 8 14 15 |
| Hunt, Judy | 4 |
| Hunter, Russell 44 | 1 |
| Huntley, Noah | 1 2 4 5 8 9 |
| Huse, Gay | 17 18 20 21 |
| Hutchinson, Nicholas | 18 |
| Hutton, Michael | 1 |
| Hutton, Mike | 2 |
| Ilkley, William | 14 |
| Ilsley, Daniel | 21 |
| Imeson, Alan | 2 3 4 8 11 12 13 14 15 16 17 18 19 20 22 |
| Imeson, Steve | 6 5 |
| Innes, George | 18 |
| Irish, Susan | 16 18 19 |
| Irving, Michael | 18 |
| Jacob, Dick | 7 |
| Jacobs, Matthew | 8 13 20 |
| Jacobs, Paula 45 | 7 |
| James, Barry | 3 |
| Jameson, Stephen | 17 |
| Jaye, Bee | 23 |
| Jayston, Michael 46 | 2 |
| Jenkins, Scarlett | 23 |
| Jennings, Paul | 20 |
| Jephcott, Dominic | 17 |
| John, Terry | 5 19 |
| Johnson, Marilyn | 17 |
| Johnson, Sandy | 8 11 16 |
| Jones, Arbel | 17 |
| Jones, Doreen 47 | 2 4 6 7 8 9 10 11 12 13 14 15 16 18 19 20 21 23 |
| Jones, Gemma | 8 |
| Jones, Gwen | 20 |
| Jones, Maggie 48 | 12 |
| Joseph, Lesley | 6 |
| Judges, Paul | 23 |
| Kaash, Mamta | 6 |
| Kane, Gordon | 6 |
| Kavanagh, Christine | 4 |
| Kearney, Paul | 17 18 20 21 |
| Kenyon, Carol | 8 |
| Kermode, Robin | 22 21 |
| Kerr, Annette 49 | 8 |
| Kettle, Liz | 6 |
| Kidd, Josie 50 | 6 |
| Kitson, Ken | 1 2 3 4 5 6 8 9 10 12 14 15 17 18 19 20 |
| Klaff, Jack | 22 |
| Klauber, Gertan 51 | 3 |
| Knight, Tom | 4 |
| Kodak Eastman Colour | 7 |
| Kynman, Paul | 9 |
| Lacey, Jonathan | 4 |
| Lambert, Alan | 7 |
| Lane, Julia | 16 |
| Lang, Julia 52 | 4 |
| Lansbury, Kate 53 | 12 |
| Lanyon, Annabelle | 17 |
| Lapotaire, Jane | 21 |
| Laraman, Dave | 7 |
| Lawes, Mark | 23 |
| Lawrence, Stephen | 22 |
| Lay, Mick | 17 18 20 |
| Leaver, Don | 3 |
| Leech, Charlie | 7 |
| Leigh-Hunt, Barbara 54 | 9 |
| Leppard, Alex | 17 |
| Levon, Katrina | 18 |
| Lewry, Charles | 1 |
| Lewzy, Dick (CTS) | 7 |
| Lill, Denis | 12 |
| Livingstone, Sidney | 10 |
| Lloyd, Hugh 55 | 7 |
| Locke, Philip 56 | 11 |
| Lockwood, Preston 57 | 16 |
| Logan, David | 21 |
| Long, Joseph | 8 |
| Loveday, Andy | 7 |
| Lowe, Barry 58 | 17 |
| Lownie, Jim | 17 20 21 |
| Ludlow, Johnny | 21 |
| Lunghi, Cherie | 11 |
| Lyon, David 59 | 8 |
| Mabey, Russell 60 | 22 23 |
| MacArthur, Graeme | 5 6 7 9 10 11 12 17 19 20 23 |
| MacDonald, Bruce | 22 23 |
| MacDonald, David | 22 |
| MacFarlane, Lars 61 | 6 8 14 15 |
| Maciejewska, Eileen | 11 |
| MacInnes, Angus | 11 |
| MacKintosh, Steven | 20 |
| MacLeod, Mary 62 | 8 |
| Magnanti, Jonathan | 2 |
| Mahoney, Billy | 23 |
| Mainard, Amanda | 14 |
| Mair, Peter | 8 |
| Malahide, Patrick | 15 |
| Manley, Rebecca | 23 |
| Manso, Kwabena | 8 |
| Marc, Nina | 9 |
| Marian, Tina 63 | 12 |
| Markham, Petra | 8 |
| Marlow, Jean | 14 |
| Marlowe, Linda | 6 |
| Marsh, Matthew | 17 |
| Marshall, Roger 64 | 6 |
| Marten, Barbara | 4 |
| Martin, Adrian | 21 |
| Mason, Margery 65 | 3 |
| Mason, Raymond | 18 |
| Masterson, Fay | 15 |
| Mathers, Gary | 10 |
| Maughan, Sharon | 12 |
| Maw, Janet | 11 |
| May, Bunny 66 | 3 |
| McCabe, Sean | 11 |
| McCabe, Tony | 7 |
| McCallum, Robin 67 | 12 21 22 |
| McCarthy, Helena 68 | 11 |
| McCaul, Neil | 22 |
| McCaul, Neil | 6 |
| McCormack, Colin 69 | 20 |
| McCullagh, Wendy | 13 |
| McDade, Sandy | 14 |
| McFadyen, Myra 70 | 11 |
| McGill, Walter | 21 |
| McGough, Philip | 16 18 |
| McInnerny, Lizzy | 13 |
| McIntosh, Sheila | 1 |
| McKenna, Virginia | 17 |
| McKinlay, Deborah | 10 14 17 18 19 20 23 |
| McKinty, Kim | 21 |
| McLoughlin, Marian | 5 8 |
| McMurray, Mary | 2 4 7 14 20 |
| McNeice, Ian | 13 |
| McSharry, Carmel 71 | 1 |
| Meagher, Karen | 2 |
| Meats, Tim 72 | 10 11 |
| Meredith, Colin | 13 |
| Michaels, David | 9 |
| Middleton, Debbie | 22 |
| Middleton, Isobel | 22 |
| Middleton, John | 21 |
| Midwood, Kenneth 73 | 4 |
| Millais, Hugh 74 | 8 |
| Mills, Matthew | 23 |
| Mills, Peter | 1 2 5 |
| Milne, Gareth | 16 |
| Milne, Paula | 4 |
| Minhinnett, Ray | 8 |
| Mitchell, Brian | 10 |
| Mitchell, Helena | 17 |
| Mitchell, Iain | 6 |
| Mitchell, Ruth | 23 |
| Mitchell, Sasha | 14 18 20 21 23 |
| Moore, Christine | 5 |
| Moore, Sam | 5 |
| Morgan, Robert | 20 22 |
| Morgan, Wendy | 15 |
| Mortimer, Dawn | 20 21 22 |
| Moss, Basil 75 | 19 |
| Mumford, Jill | 11 |
| Munro, Pauline | 21 |
| Murphy, John | 15 |
| Murray, Billy | 20 |
| Muvrini, I | 16 |
| Neilson, Catherine | 2 |
| Nelson, Victoria | 21 23 |
| Newby, Keith | 23 |
| Newson, Mark | 17 18 20 |
| Newton, Doug | 23 |
| Nicholson, James | 5 |
| Nicoli, Vincenzo | 11 |
| Noakes, Justine | 18 |
| Nutley, Tony | 21 |
| O’Brien, Daniel | 1 |
| O’Connell, Katie | 16 |
| O’Loingsigh, Pádraig | 2 |
| Oates, Robert | 12 |
| Older, Jon | 2 4 7 10 11 20 |
| Oliver-Watts, Guy | 21 |
| Ollerenshaw, Maggie | 2 |
| Ormond, Julia | 9 |
| Oumansky, André 76 | 16 |
| Page, Eileen | 19 |
| Page, Stanley 77 | 14 |
| Paine, John | 21 |
| Palmer, Kenny | 17 20 21 |
| Papworth, Mark | 7 |
| Pardo, Peter 78 | 2 |
| Paris, Judith | 10 |
| Parnell, Loretta | 21 |
| Partington, Jill | 2 3 8 |
| Partridge, Mark | 22 |
| Paul, Stuart St | 15 |
| Peacock, Harry | 20 |
| Pearson, Fred | 3 |
| Peasgood, Julie | 21 |
| Pegram, Nigel | 22 |
| Penfold, Ann | 1 2 4 8 |
| Penry-Jones, Peter 79 | 3 11 |
| Pertwee, Sean | 20 |
| Peters, Joseph | 20 |
| Pharaoh, Erika | 7 17 18 |
| Phelan, Linda | 5 |
| Philips, Guy | 5 |
| Philips, Neville | 1 |
| Philps, Steve | 17 18 20 |
| Pierre, Olivier 80 | 6 |
| Plant, Dick at Honeywell Studios | 17 18 20 |
| Plater, Alan 81 | 21 |
| Poplett, Deborah | 1 7 9 10 20 22 |
| Portal, Robert | 21 |
| Porter, Beth | 11 |
| Porter, John | 7 |
| Powell, Nick | 23 |
| Presley, Reg | 8 |
| Preston, Trevor 82 | 7 11 17 |
| Prime, Cheryl | 10 |
| Pringle, Bryan 83 | 23 |
| Pritchard, Glyn | 8 |
| Prosser, Sian | 1 10 11 12 |
| Purchase, Reuben | 12 |
| Pym, Shelagh | 21 |
| Quayle, Jenny | 12 |
| Radcliffe, Tom | 13 |
| Raeburn, Malcolm | 11 |
| Randle, Mary Jo | 17 |
| Ray, Belinda | 21 |
| Ray, Trevor 84 | 22 |
| Redman, Amanda | 14 |
| Regan, Vincent | 19 |
| Reid, Anne | 20 |
| Reid, Beryl 85 | 11 |
| Reidy, Francesco | 8 12 13 16 |
| Reilly, Kelly | 21 |
| Reynolds, Robert | 1 |
| Richards, Michael | 8 |
| Ritchie, June | 3 |
| Robberts, Roy | 17 18 20 21 |
| Robbie, Christopher | 1 |
| Robertson, Joanne | 3 |
| Robertson, Rachel | 10 |
| Robinson, Martin | 8 14 15 |
| Robinson, Nick | 23 |
| Rodway, Norman 86 | 17 |
| Rogaly, Rachel | 14 |
| Rogers, Colin | 21 |
| Rogers, Dave | 7 |
| Rogers, Lee | 7 17 20 |
| Rogers, Mitzi 87 | 1 |
| Rooke, Lynda | 5 |
| Rose, Alison | 4 |
| Rossi, George 88 | 6 |
| Rowe, Graham 89 | 12 |
| Ruscoe, Christine | 1 3 4 5 1012 13 16 18 19 21 22 23 |
| Ruskin, Sheila | 3 |
| Russell, Christopher | 23 |
| Russell, Iris 90 | 22 |
| Ryan, Denise | 4 7 20 |
| Ryan, Liam | 17 18 |
| Ryland, James | 20 |
| Salaman, Clara | 9 |
| Sale, Mike | 3 |
| Salthouse, John | 14 |
| Samuelson Lighting Ltd, Michael | 17 18 20 |
| Sanderson, Pam | 7 |
| Sargent, Jan | 5 |
| Scaife, Ian | 3 |
| Scanlan, Joanna | 22 |
| Scanlan, Sean 91 | 12 |
| Schofield, Andrew | 8 |
| Scott, Emma | 5 |
| Scott, Judith 92 | 22 |
| Scott, Owen | 10 |
| Scott, Owen | 22 |
| Scovell, Graham | 7 |
| Scurfield, Matthew | 2 |
| Selby, Fay | 21 |
| Selby, Shirley Anne | 4 |
| Sellers, Trevor | 12 |
| Sessions, Bob 93 | 11 |
| Seymour, Shaughan | 21 |
| Sharp, Judith | 22 |
| Shepherd, Simon | 5 23 |
| Shimmin, Sadie | 16 |
| Shore, Barrie | 19 21 |
| Sibley, David | 5 |
| Simon, Charles 94 | 21 |
| Simons, William 95 | 6 |
| Sinclair, Belinda | 18 |
| Sinden, Marc | 1 |
| Sisson, Rosemary Anne | 19 |
| Slade, Peter | 1 |
| Slark, Bill | 1 3 |
| Smith, Brian | 10 |
| Smith, Emma | 1 2 4 5 8 9 10 18 |
| Smith, Geoff | 20 |
| Smith, Mike | 3 |
| Smith, Robert | 10 |
| Smith, Theresa | 5 6 10 16 |
| Smokler, Peter | 11 |
| Snell, James | 10 |
| Solloway, Stephen | 11 |
| Southern, Howard 96 | 20 |
| Southworth, Mark | 20 |
| Sparks, Josh | 20 |
| Spragg, Mike | 3 |
| Spriggs, Elizabeth 97 | 18 |
| Stainton, Michael | 1 |
| Stanton, Chris | 5 |
| Staunton, Imelda | 6 |
| Stead, Maggie | 17 |
| Stegers, Bernice | 20 |
| Stephen, Jon | 21 |
| Stern, Tim | 21 |
| Stillin, Marie | 3 |
| Stoll, David 98 | 5 11 |
| Storry, Malcolm | 14 |
| Strachan, Ian | 5 7 9 10 12 13 17 20 |
| Straker, Rosie | 21 |
| Strange, Richard | 16 |
| Stratton, Clare | 5 |
| Stroud, Michael | 18 |
| Sullivan, Bernard | 1 |
| Sullivan, Chris | 15 |
| Sullivan, Stephanie | 2 3 6 17 18 20 |
| Summerville, Marjorie 99 | 19 |
| Sumpter, Donald | 8 |
| Swann, Robert 100 | 3 |
| Swanston, Mike | 18 17 20 21 |
| Sweeney, George | 13 |
| Swift, David 101 | 2 |
| Syal, Meera | 4 |
| Syms, Sylvia 102 | 6 |
| Talbot, Ian | 11 |
| Tams, John | 2 |
| Tanner, Reg | 2 |
| Taphouse, Gail | 5 |
| Taylor, Natascha | 10 |
| Taylor, Shirin | 9 |
| Terry, Nigel 103 | 2 |
| Thomas, Ellen | 21 |
| Thomas, Mark | 3 4 5 6 7 |
| Thomas, Rosalind | 4 |
| Thomas, Steve | 7 |
| Thomson, Kim | 1 |
| Thorpe, Harriet | 1 |
| Thursfield, Sophie | 14 |
| Tierney, Malcolm 104 | 11 |
| Timson, David | 14 |
| Tipping, Tip 105 | 12 |
| Todd, Saira | 16 |
| Toft, Sally | 7 |
| Tomkow, Steve | 20 |
| Tomlinson, Debra | 9 |
| Tong, Jacqueline | 20 |
| Tong, Lim Kay (林祺堂) | 17 |
| Townley, Anne | 3 6 7 |
| Transport, S & S | 21 |
| Tregear, Fred | 1 |
| Tremayne, Tilly | 19 |
| Trethowan, Tiggi | 2 4 5 |
| Treves, Frederick 106 | 17 |
| Triccas, Freddie | 2 3 4 5 6 7 |
| Trickett, Raymond | 23 |
| Trouncer, Ruth | 11 |
| Trouncer, Ruth | 12 |
| Trow, Alan | 23 |
| True-May, Georgina | 21 |
| Trussel, Paul | 21 |
| Tucker, Marcia | 21 |
| Turner, Brian | 2 4 5 6 |
| Turner, Maryann 107 | 22 |
| Turner, Michael 108 | 12 |
| Tutin, Dorothy 109 | 12 |
| Tyrrell, Norman 110 | 14 |
| Tyson, Val | 15 |
| Underwood, Cathy | 8 |
| Vale, Tessa | 8 |
| van Delden, Lex 111 | 22 |
| van Hool, Jane | 8 |
| van Maarseveen, Ellis | 2 |
| Vernon, Dorothy | 4 |
| Vincent-Fernie, Liz | 22 |
| Vine, John | 9 |
| Voe, Sandra | 2 |
| Vogel, Tony 112 | 7 |
| Walker, Amanda | 14 |
| Walker, Che | 18 |
| Walker, Fiona | 17 |
| Walker, Rob | 18 |
| Wallace, Julia | 20 |
| Walter, Natalie | 22 |
| Walters, Nigel 113 | 20 |
| Ward, Mark | 6 7 8 9 11 14 15 17 20 |
| Waring, Amanda | 12 |
| Warnaby, John | 20 |
| Warne, Jo | 1 |
| Warren, Jean | 22 |
| Warwick, Ray | 1 2 3 4 |
| Washington, Joan 114 | 4 5 6 7 |
| Watkins, Susan | 8 |
| Watkins, Vaughan | 4 5 7 |
| Way, Anna | 16 |
| Weaver, Clive | 21 |
| Webb, Sarah | 12 |
| Webber, Sian | 23 |
| Welburn, Fiona | 22 |
| Wentzell, Christopher | 1 2 3 4 5 6 7 8 9 11 12 13 16 17 20 21 22 23 |
| Werba, Amy | 11 |
| West, Liz | 13 |
| West, Norma | 10 |
| Westwood, Karen | 10 |
| Wheeler, Gillian | 6 |
| White, Jason | 7 |
| White, Joan 115 | 8 |
| White, Ken | 4 |
| Whitmey, Nigel | 20 |
| Whittington, Valerie | 13 |
| Wilkes, Jenny 116 | 19 |
| Wilkinson, Marc 117 | 1 |
| Wilkinson, Nick | 20 |
| Wilkinson, Tom 118 | 3 |
| Willcocks, Cathie | 7 12 13 14 15 16 |
| Williams, Jamie | 5 |
| Williams, Natasha | 4 |
| Williams, Natasha Estelle | 22 |
| Williams, Olivia | 17 |
| Williams, Steve | 6 |
| Williams, Teohna | 7 |
| Windsor, Ann 119 | 7 |
| Wise, Herbert 120 | 9 12 17 |
| Wood, Clive | 4 |
| Wood, Peggy Ann 121 | 20 |
| Wood, Peggy Ann | 4 |
| Woodgate, Claire | 19 |
| Woodruff, Rod | 7 |
| Wooldridge, Susan | 19 |
| Wright, John | 6 |
| Wyatt, Jane | 21 |
| Yates, Marjorie | 17 |
| Young, Brian | 1 |
| Zebra, Red | 22 |
| Zeiger, Neil | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
Footnotes
Doreen Andrew 1923-2017: obituary by Richard Digby Day, The Guardian. ↩︎
Dave Atkins 1940-2008: obituary by Gavin Gaughan, The Guardian. ↩︎
Michael Bilton 1919-1993: obituary by Anthony Haywood, Independent. ↩︎
John Brown 1944-2006: obituary by David Bruce, Independent. ↩︎
John Burgess 1933-2010: obituary by Mike Leigh, The Guardian. ↩︎
Trevor Byfield 1943-2007: obituary by Anthony Hayward, The Guardian. ↩︎
Patsy Byrne 1933-2014: obituary by Veronica Horwell, The Guardian. ↩︎
Constance Chapman 1912-2003: obituary by Eric Shorter, The Guardian. ↩︎
David Conville 1929-2018: obituary by Michael Coveney, The Guardian. ↩︎
Anna Cropper 1938-2007: obituary by Philip Purser, The Guardian. ↩︎
Frances Cuka 1936-2020: obituary by Michael Coveney, The Guardian. ↩︎
Hugh Dickson 1927-2018: obituary by Alan Brownjohn, The Guardian. ↩︎
Hal Dyer 1935-2011: obituary, On the Buses. ↩︎
Ian East 1939-2016, Theatricalia. ↩︎
